<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walker Modular &#187; Hospital Bathroom Pods</title>
	<atom:link href="http://news.walkermodular.com/category/hospital-bathroom-pods/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.walkermodular.com</link>
	<description>Walker Modular Bathroom Pods</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1000 more pods for Glasgow</title>
		<link>http://news.walkermodular.com/uncategorized/1000-more-pods-for-glasgow/</link>
		<comments>http://news.walkermodular.com/uncategorized/1000-more-pods-for-glasgow/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:27:35 +0000</pubDate>
		<dc:creator>bathroompods</dc:creator>
				<category><![CDATA[Factory]]></category>
		<category><![CDATA[Hospital Bathroom Pods]]></category>
		<category><![CDATA[Hotel Bathroom Pods]]></category>
		<category><![CDATA[New Bathroom Pods]]></category>
		<category><![CDATA[Prison Bathroom Pods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University Bathroom Pods]]></category>
		<category><![CDATA[Walker Modular Latest]]></category>
		<category><![CDATA[bathroom pod]]></category>
		<category><![CDATA[Bathroom Pod Manufacturers UK]]></category>
		<category><![CDATA[Bathroom Pods Uk]]></category>
		<category><![CDATA[offsite construction]]></category>
		<category><![CDATA[Scottish Bathrooms]]></category>

		<guid isPermaLink="false">http://news.walkermodular.com/?p=157</guid>
		<description><![CDATA[Walker Modular is proud to announce they have won the two major student accommodation blocks being built in Glasgow. This will take the total count of pods supplied to this city to 4000 in the last 3 years. Spokesman Mr M J Poole “ Our continuing presence in the Scottish market is testimony to the [...]]]></description>
			<content:encoded><![CDATA[<p>Walker Modular is proud to announce they have won the two major student accommodation blocks being built in Glasgow. This will take the total count of pods supplied to this city to 4000 in the last 3 years. Spokesman Mr M J Poole “ Our continuing presence in the Scottish market is testimony to the hard work that has been put into this market over the last four years. We look forward to a continued relationship with the developers and clients developing in the Scottish regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.walkermodular.com/uncategorized/1000-more-pods-for-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Records Hit ,300 pods per week</title>
		<link>http://news.walkermodular.com/factory/new-records-hit-300-pods-per-week/</link>
		<comments>http://news.walkermodular.com/factory/new-records-hit-300-pods-per-week/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:46:17 +0000</pubDate>
		<dc:creator>bathroompods</dc:creator>
				<category><![CDATA[Factory]]></category>
		<category><![CDATA[Hospital Bathroom Pods]]></category>
		<category><![CDATA[Hotel Bathroom Pods]]></category>
		<category><![CDATA[New Bathroom Pods]]></category>
		<category><![CDATA[Prison Bathroom Pods]]></category>
		<category><![CDATA[University Bathroom Pods]]></category>
		<category><![CDATA[Walker Modular Latest]]></category>

		<guid isPermaLink="false">http://news.walkermodular.com/?p=147</guid>
		<description><![CDATA[Well done to all, Walker Modular have just achieved a grand milestone of 300 pods per week. These pods are a very varied mix of Hotel Chains such as Travelodge, Premier Inn and Holiday Inn Express combined with a large amount of student accommodation. The mix of work has also diversified with recent work being [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to all, Walker Modular have just achieved a grand milestone of 300 pods per week. These pods are a very varied mix of Hotel Chains such as Travelodge, Premier Inn and Holiday Inn Express combined with a large amount of student accommodation. The mix of work has also diversified with recent work being picked up for UK hospitals.</p>
<p>Md Mr Shane Walker &#8221; I would like to congratulate our production team for achieving such large levels of production whilst keeping our quality impeccably high . Well done to all&#8221; , &#8230; &#8221; also many thanks to our ever growing list of satisfied clients&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.walkermodular.com/factory/new-records-hit-300-pods-per-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700 Bathroom pods for the Seaside</title>
		<link>http://news.walkermodular.com/uncategorized/700-bathroom-pods-for-the-seaside/</link>
		<comments>http://news.walkermodular.com/uncategorized/700-bathroom-pods-for-the-seaside/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:54:51 +0000</pubDate>
		<dc:creator>bathroompods</dc:creator>
				<category><![CDATA[Factory]]></category>
		<category><![CDATA[Hospital Bathroom Pods]]></category>
		<category><![CDATA[Hotel Bathroom Pods]]></category>
		<category><![CDATA[New Bathroom Pods]]></category>
		<category><![CDATA[Prison Bathroom Pods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University Bathroom Pods]]></category>
		<category><![CDATA[Walker Modular Latest]]></category>

		<guid isPermaLink="false">http://news.walkermodular.com/?p=121</guid>
		<description><![CDATA[Walker Modular have just won two prestigious sites in Bournemouth. The developments total 700 bathroom pods and will be delivered as two finished buildings in 2011. The bathroom pods are currently reaching site at a rate of 45 per week. Spokesman M J Poole &#8221; many thanks to our loyal customers and clients who continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Walker Modular have just won two prestigious sites in Bournemouth. The developments total 700 bathroom pods and will be delivered as two finished buildings in 2011. The bathroom pods are currently reaching site at a rate of 45 per week. Spokesman M J Poole &#8221; many thanks to our loyal customers and clients who continue to place their trust in us. We are very grateful to be receiving such high levels of work from so many contractors. Sadly many of our competitors have been unable to ride the economic storm. We have invested heavily in ourselves over the last three years and we are now well placed to deliver on the largest of projects&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.walkermodular.com/uncategorized/700-bathroom-pods-for-the-seaside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker Modular officially Europe No 1</title>
		<link>http://news.walkermodular.com/uncategorized/highlander-walker-modular-officially-europe-no-1/</link>
		<comments>http://news.walkermodular.com/uncategorized/highlander-walker-modular-officially-europe-no-1/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:11:41 +0000</pubDate>
		<dc:creator>bathroompods</dc:creator>
				<category><![CDATA[Hospital Bathroom Pods]]></category>
		<category><![CDATA[Hotel Bathroom Pods]]></category>
		<category><![CDATA[New Bathroom Pods]]></category>
		<category><![CDATA[Prison Bathroom Pods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University Bathroom Pods]]></category>
		<category><![CDATA[Walker Modular Latest]]></category>
		<category><![CDATA[europe's largest bathroom pod supplier]]></category>

		<guid isPermaLink="false">http://news.walkermodular.com/?p=118</guid>
		<description><![CDATA[Walker Modular are now Europe&#8217;s largest bathroom pod manufacturer. If you have been let down in recent times please call our sales team on 01482 590730 . Our Group is financially stable and we have capacity to help you. Our factory is 250,000 square feet on 7 acres of hard standing. We work with many [...]]]></description>
			<content:encoded><![CDATA[<p>Walker Modular are now Europe&#8217;s largest bathroom pod manufacturer. If you have been let down in recent times please call our sales team on 01482 590730 . Our Group is financially stable and we have capacity to help you. Our factory is 250,000 square feet on 7 acres of hard standing. We work with many Blue Chip companies both in the UK and abroad. Our product knowledge is vast . We have 2 GRP production lines and 3 steel framed lines . Current rate of production is 235 bathroom pods per week. These work rates are for real, please speak with your fellow developers who will know doubt back up our record.  I f you would like a factory tour or have an urgent enquiry please call us. 01482 590730  - we are here to help. Short lead times are always achievable for the correct development.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.walkermodular.com/uncategorized/highlander-walker-modular-officially-europe-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addenbrooks, Cambridge Hospital Bathroom Pods</title>
		<link>http://news.walkermodular.com/hospital-bathroom-pods/addenbrooks-cambridge-hospital-bathroom-pods/</link>
		<comments>http://news.walkermodular.com/hospital-bathroom-pods/addenbrooks-cambridge-hospital-bathroom-pods/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Bathroom Pods]]></category>
		<category><![CDATA[New Bathroom Pods]]></category>
		<category><![CDATA[Walker Modular Latest]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[walker modular]]></category>

		<guid isPermaLink="false">http://news.walkermodular.com/?p=34</guid>
		<description><![CDATA[Walker Modular have won the prominent Addenbrooks Hospital development. This Hospital have chosen our B1 and S4 models for the whole of the development. The Bathroom Pods will be delivered over 18 weeks Total number of bathroom pods  :  360 units. MD Mr S Walker: Our hygienic one piece composite bathroom pods are ideal for [...]]]></description>
			<content:encoded><![CDATA[<p>Walker Modular have won the prominent Addenbrooks Hospital development. This Hospital have chosen our B1 and S4 models for the whole of the development. The Bathroom Pods will be delivered over 18 weeks</p>
<p>Total number of bathroom pods  :  360 units.</p>
<p>MD Mr S Walker:</p>
<blockquote><p>Our hygienic one piece composite bathroom pods are ideal for a hospital. We have removed all joints from the bathroom, this makes us very unique. If you add to this the already effective antibacterial surface finish then we should help greatly in reducing the spread of Hospital infections.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://news.walkermodular.com/hospital-bathroom-pods/addenbrooks-cambridge-hospital-bathroom-pods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

